Drainage Rates & Special Levies - 2012/2013
Foss (2008) IDB |
Date Laid | See below | ||||
| Rate | See below | |||||
| Agricultural | £37,533.24 | 13.89% | ||||
| Special Levy | Hambleton District Council | £707.43 | 0.26% | |||
| Ryedale District Council | £2,925.84 | 1.08% | ||||
| City of York Council | £216,927.64 | 80.26% | ||||
| East Riding of Yorkhire Council | £12,188.17 | 4.51% | ||||
| Total | £270,282.32 | 100.00% |
Penny Rates
| Foss District | Rate in £ | 3.25p | Date Laid | 09th Jan 2012 | |
| Wilberfoss & Thornton Level District | Rate in £ | 3.25p | Date Laid | 09th Jan 2012 |



