Drainage Rates & Special Levies - 2012/2013
Ainsty (2008) IDB |
Date Laid | See below | ||||
| Rate | See below | |||||
| Agricultural | £59,531.11 | 18.26% | ||||
| Special Levy | Harrogate Borough Council | £32,211.16 | 9.88% | |||
| Leeds City Council | £6,666.13 | 2.04% | ||||
| City of York Council | £196,073.08 | 60.14% | ||||
| Selby District Council | £31,547.98 | 9.68% | ||||
| Total | £326,029.46 | 100.00% |
Penny Rates
| Acaster District | Rate in £ | 3.57p | Date Laid | 16th Jan 2012 | |
| Appleton Roebuck & Copmanthorpe District | Rate in £ | 2.26p | Date Laid | 16th Jan 2012 | |
| North Wharfe District | Rate in £ | 6.59p | Date Laid | 16th Jan 2012 | |
| South Wharfe District | Rate in £ | 4.15p | Date Laid | 16th Jan 2012 | |
| Marston Moor District | Rate in £ | 3.57p | Date Laid | 16th Jan 2012 |



