Ainsty (2008) Internal Drainage Board Members
Ainsty (2008) Internal Drainage Board Members
1st November 2021 to 31st October 2024
| Member | Member Status | |
| Mr S Barnes | Elected | District 1 |
| Mr J B Blacker | Elected | District 1 |
| Mr P Bramley | Elected | District 1 |
| Mrs S Wiseman | Elected | District 1 |
| Mr C Clayton | Elected | District 1 |
| Mr R F Hildreth | Elected | District 1 |
| Mr S E Jackson (Chairman) | Elected | District 1 |
| Mr C E Mills | Elected | District 1 |
| Mr A Pearcy | Elected | District 1 |
| Mr J Sanderson | Elected | District 1 |
| Mr A Sykes | Elected | District 1 |
| Mr A P Sykes (Vice Chairman) | Elected | District 1 |
| Cllr M Nicholls | Nominated | City of York Council |
| Mr M Henderson | Nominated | City of York Council |
| Cllr C Steward | Nominated | City of York Council |
| Dr H Ferguson | Nominated | North Yorkshire Council |
| Cllr A Paraskos | Nominated | North Yorkshire Council |
| Cllr A Warneken | Nominated | North Yorkshire Council |
The Board currently has the following vacancies:
| Number of Vacancies | |
| District 1 (Elected) | 2 |
| City of York Council (Nominated) | 8 |
| North Yorkshire Council (Nominated) | 1 |
The current number of elected members is as follows:
| Rating District | Maximum Number of Members |
| District 1 | 14 |
At present the maximum number of members that the Charging Authorities can appoint are as follows:
| Charging Authority | Maximum Number of Members |
| City of York Council | 11 |
| North Yorkshire Council | 4 |